Games
2023-2024 Season
🏠 vs. Grizzlies
W
111 - 86
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 4 | - | - | - |
| 🗑️REB | 6 | 1 | 16.7 | - |
| 🤝AST | 3 | - | - | - |
| 🧤STL | - | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | - | - | - | - |
| 0.0 | ||||
🏠 vs. Timberwolves
L
86 - 101
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 4 | - | - | - |
| 🗑️REB | 8 | - | - | - |
| 🤝AST | 1 | - | - | - |
| 🧤STL | 3 | - | - | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 0.0 | ||||
🏠 vs. Raptors
L
93 - 121
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 2 | - | - | - |
| 🗑️REB | 4 | - | - | - |
| 🤝AST | 4 | - | - | - |
| 🧤STL | - | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 0.0 | ||||
🏠 vs. Celtics
L
118 - 110
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 5 | 2 | 40.0 | - |
| 🗑️REB | 6 | 2 | 33.3 | - |
| 🤝AST | 8 | - | - | - |
| 🧤STL | - | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 0.0 | ||||
🏠 vs. Spurs
W
103 - 123
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 13 | 4 | 30.8 | - |
| 🗑️REB | 3 | 1 | 33.3 | - |
| 🤝AST | 5 | 1 | 20.0 | - |
| 🧤STL | 3 | - | - | - |
| ✋BLK | 2 | 2 | 100.0 | - |
| 🤦TOV | 4 | 1 | 25.0 | - |
| 0.0 | ||||
🏠 vs. Cavaliers
L
118 - 95
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 6 | - | - | - |
| 🗑️REB | 1 | 1 | 100.0 | - |
| 🤝AST | 2 | - | - | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 2 | 1 | 50.0 | - |
| 0.0 | ||||
🏠 vs. Mavericks
L
119 - 107
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 9 | 2 | 22.2 | - |
| 🗑️REB | 9 | 1 | 11.1 | - |
| 🤝AST | 7 | 3 | 42.9 | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 2 | 1 | 50.0 | - |
| 0.0 | ||||
🏠 vs. 76ers
W
136 - 121
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | - | - | - | - |
| 🗑️REB | 9 | - | - | - |
| 🤝AST | 5 | - | - | - |
| 🧤STL | - | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 0.0 | ||||
🏠 vs. Jazz
W
114 - 147
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 10 | 4 | 40.0 | - |
| 🗑️REB | 8 | 2 | 25.0 | - |
| 🤝AST | 11 | 3 | 27.3 | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | 1 | 1 | 100.0 | - |
| 🤦TOV | - | - | - | - |
| 0.0 | ||||
🏠 vs. Bucks
L
129 - 125
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 2 | - | - | - |
| 🗑️REB | 15 | 4 | 26.7 | 7.7 |
| 🤝AST | 4 | - | - | - |
| 🧤STL | - | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 1 | 1 | 100.0 | - |
| 7.7 | ||||
🏠 vs. Bulls
W
109 - 107
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 8 | - | - | - |
| 🗑️REB | 9 | 3 | 33.3 | 2.2 |
| 🤝AST | 6 | 3 | 50.0 | 3.6 |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 4 | 1 | 25.0 | 4.1 |
| 1.8 | ||||
🏠 vs. Heat
W
109 - 105
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 4 | - | - | - |
| 🗑️REB | 11 | 6 | 54.5 | 15.8 |
| 🤝AST | 5 | 3 | 60.0 | - |
| 🧤STL | - | - | - | - |
| ✋BLK | 1 | 1 | 100.0 | - |
| 🤦TOV | 4 | 3 | 75.0 | 1.1 |
| 14.8 | ||||
🏠 vs. Hornets
W
133 - 121
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 11 | - | - | - |
| 🗑️REB | 10 | 2 | 20.0 | - |
| 🤝AST | 8 | 1 | 12.5 | - |
| 🧤STL | - | - | - | - |
| ✋BLK | 1 | 1 | 100.0 | - |
| 🤦TOV | 2 | 2 | 100.0 | - |
| 0.0 | ||||
🏠 vs. Mavericks
L
120 - 125
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 10 | - | - | - |
| 🗑️REB | 10 | 3 | 30.0 | 1.1 |
| 🤝AST | 8 | 2 | 25.0 | - |
| 🧤STL | 2 | - | - | - |
| ✋BLK | 2 | 1 | 50.0 | 1.6 |
| 🤦TOV | 2 | 1 | 50.0 | - |
| 2.7 | ||||
🏠 vs. Cavaliers
L
114 - 113
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 4 | 2 | 50.0 | 2.2 |
| 🗑️REB | 10 | 1 | 10.0 | 1.1 |
| 🤝AST | 9 | - | - | - |
| 🧤STL | - | - | - | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 2 | - | - | - |
| 3.2 | ||||