Games
2023-2024 Season
🏠 vs. Spurs
L
95 - 123
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 9 | 4 | 44.4 | - |
| 🗑️REB | 4 | 1 | 25.0 | - |
| 🤝AST | - | - | - | - |
| 🧤STL | 2 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 6 | - | - | - |
| 0.0 | ||||
🏠 vs. Mavericks
W
107 - 89
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 18 | 5 | 27.8 | - |
| 🗑️REB | 8 | 3 | 37.5 | 1.5 |
| 🤝AST | 2 | - | - | - |
| 🧤STL | 2 | 1 | 50.0 | 1.5 |
| ✋BLK | - | - | - | - |
| 🤦TOV | - | - | - | - |
| 3.0 | ||||
🏠 vs. Bulls
L
127 - 105
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 15 | - | - | - |
| 🗑️REB | 8 | 1 | 12.5 | - |
| 🤝AST | 3 | - | - | - |
| 🧤STL | - | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 0.0 | ||||
🏠 vs. 76ers
L
102 - 120
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 7 | 3 | 42.9 | - |
| 🗑️REB | 11 | 4 | 36.4 | - |
| 🤝AST | 2 | - | - | - |
| 🧤STL | - | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 3 | - | - | - |
| 0.0 | ||||
🏠 vs. Nets
L
103 - 113
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 20 | 2 | 10.0 | - |
| 🗑️REB | 7 | - | - | - |
| 🤝AST | 3 | 1 | 33.3 | - |
| 🧤STL | 3 | 1 | 33.3 | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 2 | 1 | 50.0 | 1.6 |
| -1.6 | ||||
🏠 vs. Grizzlies
L
90 - 108
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 6 | 6 | 100.0 | - |
| 🗑️REB | 6 | 5 | 83.3 | - |
| 🤝AST | 1 | 1 | 100.0 | - |
| 🧤STL | 4 | 3 | 75.0 | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 2 | - | - | - |
| 0.0 | ||||
🏠 vs. Hawks
L
113 - 121
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 9 | 4 | 44.4 | 8.1 |
| 🗑️REB | 5 | 2 | 40.0 | 2.0 |
| 🤝AST | 3 | 2 | 66.7 | 6.1 |
| 🧤STL | 5 | 3 | 60.0 | 6.0 |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 22.2 | ||||
🏠 vs. Grizzlies
L
110 - 108
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 17 | 2 | 11.8 | - |
| 🗑️REB | 8 | 2 | 25.0 | 7.2 |
| 🤝AST | - | - | - | - |
| 🧤STL | - | - | - | - |
| ✋BLK | 2 | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 7.2 | ||||
🏠 vs. Wizards
W
96 - 87
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 5 | - | - | - |
| 🗑️REB | 3 | - | - | - |
| 🤝AST | 1 | - | - | - |
| 🧤STL | 1 | 1 | 100.0 | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 0.0 | ||||
🏠 vs. Timberwolves
L
91 - 106
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 8 | 3 | 37.5 | - |
| 🗑️REB | 7 | 2 | 28.6 | - |
| 🤝AST | 2 | 1 | 50.0 | - |
| 🧤STL | 2 | 1 | 50.0 | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 2 | 1 | 50.0 | - |
| 0.0 | ||||
🏠 vs. Knicks
L
99 - 124
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 6 | 4 | 66.7 | - |
| 🗑️REB | 2 | - | - | - |
| 🤝AST | 4 | 1 | 25.0 | - |
| 🧤STL | 2 | - | - | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | - | - | - | - |
| 0.0 | ||||
🏠 vs. Pelicans
L
114 - 101
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 17 | 8 | 47.1 | - |
| 🗑️REB | 8 | 3 | 37.5 | - |
| 🤝AST | 3 | - | - | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 2 | 1 | 50.0 | - |
| 0.0 | ||||
🏠 vs. Celtics
L
129 - 102
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 2 | - | - | - |
| 🗑️REB | 4 | 3 | 75.0 | - |
| 🤝AST | 2 | 1 | 50.0 | - |
| 🧤STL | - | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 3 | 1 | 33.3 | - |
| 0.0 | ||||
🏠 vs. Pacers
L
122 - 103
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 8 | 4 | 50.0 | - |
| 🗑️REB | 3 | 3 | 100.0 | - |
| 🤝AST | 1 | 1 | 100.0 | - |
| 🧤STL | 2 | 1 | 50.0 | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 1 | 1 | 100.0 | - |
| 0.0 | ||||