Games
2023-2024 Season
🏠 vs. Rockets
L
138 - 104
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 15 | - | - | - |
| 🗑️REB | 2 | - | - | - |
| 🤝AST | 8 | 2 | 25.0 | - |
| 🧤STL | 2 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 3 | - | - | - |
| 0.0 | ||||
🏠 vs. Pistons
L
106 - 113
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 17 | - | - | - |
| 🗑️REB | 4 | 1 | 25.0 | 1.6 |
| 🤝AST | 7 | 1 | 14.3 | 2.6 |
| 🧤STL | 1 | 1 | 100.0 | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 4 | 3 | 75.0 | 16.2 |
| -12.1 | ||||
🏠 vs. Timberwolves
W
128 - 125
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 18 | 2 | 11.1 | - |
| 🗑️REB | 6 | 1 | 16.7 | - |
| 🤝AST | 13 | 3 | 23.1 | - |
| 🧤STL | 3 | 1 | 33.3 | 2.6 |
| ✋BLK | - | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 2.6 | ||||
🏠 vs. Spurs
W
120 - 124
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 28 | 5 | 17.9 | 12.2 |
| 🗑️REB | 1 | - | - | - |
| 🤝AST | 8 | 4 | 50.0 | 4.1 |
| 🧤STL | 3 | 2 | 66.7 | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 4 | 2 | 50.0 | - |
| 16.3 | ||||
🏠 vs. Pelicans
L
112 - 132
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 29 | 8 | 27.6 | - |
| 🗑️REB | 5 | - | - | - |
| 🤝AST | 7 | 2 | 28.6 | - |
| 🧤STL | 2 | 1 | 50.0 | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 4 | 2 | 50.0 | - |
| 0.0 | ||||
🏠 vs. Heat
L
87 - 104
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 21 | 5 | 23.8 | - |
| 🗑️REB | 10 | 2 | 20.0 | - |
| 🤝AST | 5 | 2 | 40.0 | - |
| 🧤STL | 3 | 2 | 66.7 | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 2 | - | - | - |
| 0.0 | ||||
🏠 vs. Spurs
L
99 - 135
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 28 | 6 | 21.4 | - |
| 🗑️REB | 3 | - | - | - |
| 🤝AST | 5 | - | - | - |
| 🧤STL | 5 | 1 | 20.0 | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 6 | - | - | - |
| 0.0 | ||||
🏠 vs. Magic
L
117 - 130
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 7 | - | - | - |
| 🗑️REB | 1 | - | - | - |
| 🤝AST | 2 | - | - | - |
| 🧤STL | - | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 0.0 | ||||
🏠 vs. Wizards
W
114 - 117
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 34 | 12 | 35.3 | 19.5 |
| 🗑️REB | 8 | 4 | 50.0 | - |
| 🤝AST | 13 | 7 | 53.8 | 6.1 |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 4 | 1 | 25.0 | 1.1 |
| 24.5 | ||||
🏠 vs. Celtics
W
108 - 108
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 36 | 7 | 19.4 | 24.4 |
| 🗑️REB | 9 | 1 | 11.1 | - |
| 🤝AST | 8 | 3 | 37.5 | 3.1 |
| 🧤STL | 2 | 1 | 50.0 | 2.5 |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 5 | 1 | 20.0 | - |
| 30.1 | ||||
🏠 vs. Knicks
L
122 - 108
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 34 | 14 | 41.2 | - |
| 🗑️REB | 5 | 1 | 20.0 | - |
| 🤝AST | 9 | 4 | 44.4 | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 3 | 1 | 33.3 | - |
| 0.0 | ||||
🏠 vs. Bucks
L
130 - 99
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 37 | 7 | 18.9 | - |
| 🗑️REB | 5 | - | - | - |
| 🤝AST | 5 | 1 | 20.0 | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 6 | 1 | 16.7 | - |
| 0.0 | ||||
🏠 vs. Heat
L
111 - 105
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 28 | 9 | 32.1 | 20.2 |
| 🗑️REB | 6 | - | - | - |
| 🤝AST | 11 | 2 | 18.2 | 1.1 |
| 🧤STL | 3 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 8 | 3 | 37.5 | 2.6 |
| 18.8 | ||||
🏠 vs. Knicks
L
107 - 129
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 32 | 5 | 15.6 | - |
| 🗑️REB | 7 | - | - | - |
| 🤝AST | 6 | 2 | 33.3 | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 2 | - | - | - |
| 0.0 | ||||
🏠 vs. Wizards
W
124 - 117
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 25 | 13 | 52.0 | 3.3 |
| 🗑️REB | 6 | 1 | 16.7 | 1.6 |
| 🤝AST | 6 | 3 | 50.0 | 8.2 |
| 🧤STL | 2 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 2 | - | - | - |
| 13.1 | ||||
🏠 vs. Wizards
L
132 - 116
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 34 | 6 | 17.6 | - |
| 🗑️REB | 4 | - | - | - |
| 🤝AST | 7 | 2 | 28.6 | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 6 | 1 | 16.7 | - |
| 0.0 | ||||
🏠 vs. Mavericks
L
118 - 124
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 30 | 23 | 76.7 | 23.0 |
| 🗑️REB | 10 | 2 | 20.0 | 2.5 |
| 🤝AST | 13 | - | - | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 3 | 2 | 66.7 | - |
| 25.6 | ||||
🏠 vs. Pacers
W
125 - 124
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 11 | 6 | 54.5 | - |
| 🗑️REB | 2 | - | - | - |
| 🤝AST | 11 | 3 | 27.3 | 4.1 |
| 🧤STL | 2 | 1 | 50.0 | 6.1 |
| ✋BLK | - | - | - | - |
| 🤦TOV | 6 | - | - | - |
| 10.2 | ||||
🏠 vs. Rockets
L
119 - 128
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 19 | 13 | 68.4 | 19.8 |
| 🗑️REB | 1 | 1 | 100.0 | 4.0 |
| 🤝AST | 5 | 1 | 20.0 | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 3 | - | - | - |
| 23.9 | ||||
🏠 vs. Nets
L
133 - 121
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 8 | 4 | 50.0 | - |
| 🗑️REB | 3 | 1 | 33.3 | - |
| 🤝AST | 8 | 3 | 37.5 | - |
| 🧤STL | 2 | 1 | 50.0 | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 3 | - | - | - |
| 0.0 | ||||
🏠 vs. Pistons
L
111 - 99
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 20 | 1 | 5.0 | - |
| 🗑️REB | 9 | 1 | 11.1 | - |
| 🤝AST | 9 | 2 | 22.2 | - |
| 🧤STL | 2 | 1 | 50.0 | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 4 | 2 | 50.0 | 1.5 |
| -1.5 | ||||
🏠 vs. Hawks
W
110 - 116
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 15 | 3 | 20.0 | - |
| 🗑️REB | 6 | - | - | - |
| 🤝AST | 10 | 3 | 30.0 | 4.1 |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 3 | - | - | - |
| 4.1 | ||||