Games
2023-2024 Season
🏠 vs. Mavericks
W
120 - 103
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 23 | - | - | - |
| 🗑️REB | 4 | - | - | - |
| 🤝AST | 1 | - | - | - |
| 🧤STL | 2 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 0.0 | ||||
🏠 vs. Suns
W
121 - 115
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 25 | 4 | 16.0 | - |
| 🗑️REB | 6 | 3 | 50.0 | 8.6 |
| 🤝AST | 8 | 1 | 12.5 | - |
| 🧤STL | 3 | 2 | 66.7 | 6.1 |
| ✋BLK | - | - | - | - |
| 🤦TOV | 5 | 2 | 40.0 | 1.6 |
| 13.1 | ||||
🏠 vs. Lakers
W
127 - 113
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 29 | 7 | 24.1 | - |
| 🗑️REB | 2 | 1 | 50.0 | - |
| 🤝AST | 5 | 3 | 60.0 | - |
| 🧤STL | 1 | 1 | 100.0 | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 3 | - | - | - |
| 0.0 | ||||
🏠 vs. Raptors
L
116 - 111
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 6 | 1 | 16.7 | 6.0 |
| 🗑️REB | 5 | 4 | 80.0 | 2.6 |
| 🤝AST | 2 | 1 | 50.0 | 1.0 |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 3 | - | - | - |
| 9.7 | ||||
🏠 vs. Spurs
W
98 - 106
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 5 | 2 | 40.0 | - |
| 🗑️REB | 2 | 1 | 50.0 | 2.5 |
| 🤝AST | 3 | - | - | - |
| 🧤STL | - | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 3 | 2 | 66.7 | - |
| 2.5 | ||||
🏠 vs. Kings
L
123 - 92
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 12 | - | - | - |
| 🗑️REB | 1 | - | - | - |
| 🤝AST | 2 | 1 | 50.0 | - |
| 🧤STL | 3 | 1 | 33.3 | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 2 | - | - | - |
| 0.0 | ||||
🏠 vs. Clippers
L
106 - 117
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 22 | 8 | 36.4 | 6.5 |
| 🗑️REB | 2 | - | - | - |
| 🤝AST | 2 | - | - | - |
| 🧤STL | 3 | 2 | 66.7 | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 2 | 1 | 50.0 | - |
| 6.5 | ||||
🏠 vs. Nuggets
L
105 - 142
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 17 | - | - | - |
| 🗑️REB | 3 | - | - | - |
| 🤝AST | 5 | - | - | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 3 | - | - | - |
| 0.0 | ||||
🏠 vs. Pelicans
W
103 - 103
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 13 | 10 | 76.9 | 8.1 |
| 🗑️REB | 1 | - | - | - |
| 🤝AST | 3 | 2 | 66.7 | 6.1 |
| 🧤STL | 5 | 1 | 20.0 | 4.0 |
| ✋BLK | 1 | 1 | 100.0 | 4.0 |
| 🤦TOV | 3 | 1 | 33.3 | - |
| 22.3 | ||||
🏠 vs. Lakers
L
107 - 134
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 3 | - | - | - |
| 🗑️REB | 1 | - | - | - |
| 🤝AST | 1 | - | - | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | - | - | - | - |
| 0.0 | ||||
🏠 vs. Clippers
W
105 - 101
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 17 | 6 | 35.3 | 17.4 |
| 🗑️REB | 3 | 1 | 33.3 | 6.1 |
| 🤝AST | 7 | 2 | 28.6 | 8.7 |
| 🧤STL | - | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 5 | 1 | 20.0 | - |
| 32.1 | ||||
🏠 vs. Jazz
L
127 - 121
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 8 | 2 | 25.0 | - |
| 🗑️REB | 1 | - | - | - |
| 🤝AST | 2 | - | - | - |
| 🧤STL | - | - | - | - |
| ✋BLK | 1 | 1 | 100.0 | - |
| 🤦TOV | 1 | - | - | - |
| 0.0 | ||||
🏠 vs. Heat
L
108 - 102
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 11 | 4 | 36.4 | 5.1 |
| 🗑️REB | 4 | 1 | 25.0 | 4.0 |
| 🤝AST | 7 | 2 | 28.6 | 2.5 |
| 🧤STL | 2 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 3 | - | - | - |
| 11.6 | ||||
🏠 vs. Trail Blazers
W
112 - 100
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 10 | 5 | 50.0 | - |
| 🗑️REB | 2 | 1 | 50.0 | - |
| 🤝AST | 5 | 2 | 40.0 | - |
| 🧤STL | 2 | 1 | 50.0 | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 3 | 1 | 33.3 | - |
| 0.0 | ||||
🏠 vs. Trail Blazers
L
102 - 102
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 8 | - | - | - |
| 🗑️REB | 3 | 1 | 33.3 | - |
| 🤝AST | 4 | 1 | 25.0 | 6.1 |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 5 | - | - | - |
| 6.1 | ||||
🏠 vs. Jazz
L
109 - 133
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 11 | - | - | - |
| 🗑️REB | 2 | - | - | - |
| 🤝AST | 6 | - | - | - |
| 🧤STL | 4 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 5 | - | - | - |
| 0.0 | ||||
🏠 vs. Mavericks
L
125 - 110
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 23 | 3 | 13.0 | - |
| 🗑️REB | 5 | - | - | - |
| 🤝AST | 9 | 1 | 11.1 | - |
| 🧤STL | 3 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 6 | - | - | - |
| 0.0 | ||||
🏠 vs. Wizards
L
106 - 113
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 9 | 2 | 22.2 | 8.1 |
| 🗑️REB | 4 | 2 | 50.0 | 1.0 |
| 🤝AST | 6 | 3 | 50.0 | 12.1 |
| 🧤STL | 2 | 1 | 50.0 | - |
| ✋BLK | 2 | - | - | - |
| 🤦TOV | 2 | - | - | - |
| 21.2 | ||||
🏠 vs. Nuggets
L
108 - 104
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 20 | 2 | 10.0 | 12.2 |
| 🗑️REB | 2 | - | - | - |
| 🤝AST | 5 | 1 | 20.0 | 4.1 |
| 🧤STL | 5 | 1 | 20.0 | 1.1 |
| ✋BLK | - | - | - | - |
| 🤦TOV | 2 | 1 | 50.0 | - |
| 17.4 | ||||
🏠 vs. Pelicans
L
111 - 104
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 17 | 5 | 29.4 | - |
| 🗑️REB | - | - | - | - |
| 🤝AST | 3 | - | - | - |
| 🧤STL | 2 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 5 | 2 | 40.0 | - |
| 0.0 | ||||