Games
2023-2024 Season
🏠 vs. Warriors
L
120 - 105
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 3 | - | - | - |
| 🗑️REB | 3 | - | - | - |
| 🤝AST | - | - | - | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 0.0 | ||||
🏠 vs. Mavericks
L
136 - 125
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 19 | 6 | 31.6 | - |
| 🗑️REB | 11 | 3 | 27.3 | - |
| 🤝AST | 7 | 1 | 14.3 | - |
| 🧤STL | 3 | 1 | 33.3 | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 4 | 2 | 50.0 | - |
| 0.0 | ||||
🏠 vs. Pacers
W
130 - 122
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 21 | 7 | 33.3 | 30.2 |
| 🗑️REB | 12 | 3 | 25.0 | 6.6 |
| 🤝AST | 12 | 4 | 33.3 | - |
| 🧤STL | - | - | - | - |
| ✋BLK | 5 | 2 | 40.0 | 10.1 |
| 🤦TOV | 3 | 1 | 33.3 | 4.0 |
| 42.8 | ||||
🏠 vs. Hawks
W
123 - 121
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 20 | 6 | 30.0 | 5.2 |
| 🗑️REB | 5 | 1 | 20.0 | - |
| 🤝AST | 10 | 3 | 30.0 | 4.1 |
| 🧤STL | 1 | - | - | - |
| ✋BLK | 1 | 1 | 100.0 | 1.1 |
| 🤦TOV | 3 | - | - | - |
| 10.4 | ||||
🏠 vs. Nets
W
93 - 121
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 18 | - | - | - |
| 🗑️REB | 12 | 1 | 8.3 | - |
| 🤝AST | 3 | - | - | - |
| 🧤STL | 3 | - | - | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 4 | 1 | 25.0 | - |
| 0.0 | ||||
🏠 vs. Pacers
L
127 - 125
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 8 | 10 | 125.0 | 10.4 |
| 🗑️REB | 3 | 4 | 133.3 | - |
| 🤝AST | 1 | 1 | 100.0 | - |
| 🧤STL | - | - | - | - |
| ✋BLK | - | 1 | - | 6.1 |
| 🤦TOV | 2 | 3 | 150.0 | 6.7 |
| 9.8 | ||||
🏠 vs. Spurs
L
122 - 99
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 7 | - | - | - |
| 🗑️REB | 9 | 2 | 22.2 | - |
| 🤝AST | 9 | - | - | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | 1 | 1 | 100.0 | - |
| 🤦TOV | 5 | - | - | - |
| 0.0 | ||||
🏠 vs. Cavaliers
L
119 - 95
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 24 | 4 | 16.7 | - |
| 🗑️REB | 10 | 4 | 40.0 | - |
| 🤝AST | 10 | 1 | 10.0 | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 0.0 | ||||
🏠 vs. Rockets
W
104 - 107
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 13 | 8 | 61.5 | 2.1 |
| 🗑️REB | 10 | 5 | 50.0 | 3.1 |
| 🤝AST | 8 | - | - | - |
| 🧤STL | 2 | - | - | - |
| ✋BLK | 2 | - | - | - |
| 🤦TOV | 1 | 1 | 100.0 | 6.1 |
| -0.8 | ||||
🏠 vs. Hornets
W
123 - 117
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 18 | 3 | 16.7 | 4.3 |
| 🗑️REB | 4 | 2 | 50.0 | 6.0 |
| 🤝AST | 5 | - | - | - |
| 🧤STL | - | - | - | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 2 | 1 | 50.0 | 1.6 |
| 8.8 | ||||
🏠 vs. Pelicans
L
100 - 138
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 17 | - | - | - |
| 🗑️REB | 5 | - | - | - |
| 🤝AST | 4 | - | - | - |
| 🧤STL | - | - | - | - |
| ✋BLK | 2 | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 0.0 | ||||
🏠 vs. Thunder
L
110 - 110
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 19 | 2 | 10.5 | 3.2 |
| 🗑️REB | 7 | 2 | 28.6 | 1.1 |
| 🤝AST | 9 | 2 | 22.2 | 1.1 |
| 🧤STL | - | - | - | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 3 | 1 | 33.3 | - |
| 5.4 | ||||
🏠 vs. Rockets
L
106 - 135
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 28 | 4 | 14.3 | - |
| 🗑️REB | 7 | 1 | 14.3 | - |
| 🤝AST | 4 | - | - | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 1 | 1 | 100.0 | - |
| 0.0 | ||||
🏠 vs. Bulls
W
118 - 107
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 13 | 2 | 15.4 | 12.1 |
| 🗑️REB | 4 | 1 | 25.0 | - |
| 🤝AST | 7 | 3 | 42.9 | 5.6 |
| 🧤STL | 1 | 1 | 100.0 | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 5 | 3 | 60.0 | 2.5 |
| 15.1 | ||||
🏠 vs. Hawks
L
125 - 126
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 24 | 10 | 41.7 | 26.6 |
| 🗑️REB | 4 | 1 | 25.0 | - |
| 🤝AST | 8 | 1 | 12.5 | - |
| 🧤STL | - | - | - | - |
| ✋BLK | 2 | - | - | - |
| 🤦TOV | 5 | 1 | 20.0 | - |
| 26.6 | ||||
🏠 vs. Clippers
L
127 - 107
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 23 | 14 | 60.9 | - |
| 🗑️REB | 5 | 1 | 20.0 | - |
| 🤝AST | 4 | - | - | - |
| 🧤STL | 1 | 1 | 100.0 | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 0.0 | ||||
🏠 vs. Grizzlies
L
108 - 100
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 22 | 4 | 18.2 | 2.0 |
| 🗑️REB | 12 | 3 | 25.0 | - |
| 🤝AST | 8 | 4 | 50.0 | 1.5 |
| 🧤STL | - | - | - | - |
| ✋BLK | 6 | 3 | 50.0 | 2.5 |
| 🤦TOV | 5 | - | - | - |
| 6.0 | ||||
🏠 vs. Knicks
L
100 - 126
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 9 | - | - | - |
| 🗑️REB | 6 | 1 | 16.7 | - |
| 🤝AST | 7 | 2 | 28.6 | - |
| 🧤STL | - | - | - | - |
| ✋BLK | 2 | - | - | - |
| 🤦TOV | 3 | - | - | - |
| 0.0 | ||||
🏠 vs. Bulls
L
116 - 110
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 31 | 9 | 29.0 | 9.3 |
| 🗑️REB | 7 | 3 | 42.9 | 7.6 |
| 🤝AST | 6 | 3 | 50.0 | 1.1 |
| 🧤STL | 3 | 1 | 33.3 | - |
| ✋BLK | 3 | 2 | 66.7 | - |
| 🤦TOV | 6 | 3 | 50.0 | 10.2 |
| 7.9 | ||||
🏠 vs. Heat
W
97 - 121
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 20 | 9 | 45.0 | - |
| 🗑️REB | 5 | 3 | 60.0 | - |
| 🤝AST | 8 | 5 | 62.5 | - |
| 🧤STL | 2 | 1 | 50.0 | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 5 | 2 | 40.0 | - |
| 0.0 | ||||
🏠 vs. Celtics
L
105 - 96
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 10 | 4 | 40.0 | 5.1 |
| 🗑️REB | 13 | 2 | 15.4 | 1.5 |
| 🤝AST | 2 | - | - | - |
| 🧤STL | 2 | 1 | 50.0 | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 4 | - | - | - |
| 6.6 | ||||
🏠 vs. Jazz
L
113 - 145
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 19 | 2 | 10.5 | - |
| 🗑️REB | 3 | - | - | - |
| 🤝AST | 3 | - | - | - |
| 🧤STL | - | - | - | - |
| ✋BLK | 3 | 1 | 33.3 | - |
| 🤦TOV | 3 | - | - | - |
| 0.0 | ||||
🏠 vs. Clippers
L
120 - 126
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 12 | 3 | 25.0 | - |
| 🗑️REB | 7 | 2 | 28.6 | 2.5 |
| 🤝AST | 6 | - | - | - |
| 🧤STL | - | - | - | - |
| ✋BLK | 2 | 1 | 50.0 | - |
| 🤦TOV | 2 | - | - | - |
| 2.5 | ||||
🏠 vs. Lakers
L
131 - 132
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 26 | 11 | 42.3 | 25.4 |
| 🗑️REB | 3 | 1 | 33.3 | 1.6 |
| 🤝AST | 6 | 3 | 50.0 | 3.7 |
| 🧤STL | - | - | - | - |
| ✋BLK | 2 | 2 | 100.0 | - |
| 🤦TOV | 2 | - | - | - |
| 30.7 | ||||
🏠 vs. Warriors
W
133 - 118
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 6 | - | - | - |
| 🗑️REB | 2 | - | - | - |
| 🤝AST | 3 | - | - | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 2 | - | - | - |
| 0.0 | ||||
🏠 vs. Kings
L
130 - 135
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 20 | 5 | 25.0 | - |
| 🗑️REB | 4 | 1 | 25.0 | 4.1 |
| 🤝AST | 6 | 2 | 33.3 | 8.7 |
| 🧤STL | 1 | - | - | - |
| ✋BLK | 2 | 1 | 50.0 | 4.1 |
| 🤦TOV | 5 | 1 | 20.0 | - |
| 16.8 | ||||
🏠 vs. Grizzlies
W
116 - 111
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 20 | 2 | 10.0 | 12.1 |
| 🗑️REB | 2 | - | - | - |
| 🤝AST | 8 | 2 | 25.0 | 4.0 |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 16.1 | ||||
🏠 vs. Cavaliers
W
121 - 124
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 20 | 6 | 30.0 | 20.3 |
| 🗑️REB | 6 | 1 | 16.7 | 6.1 |
| 🤝AST | 5 | 2 | 40.0 | 2.7 |
| 🧤STL | 1 | 1 | 100.0 | 6.1 |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | - | - | - | - |
| 35.2 | ||||
🏠 vs. Pistons
L
127 - 129
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 22 | 15 | 68.2 | 41.6 |
| 🗑️REB | 9 | 3 | 33.3 | 10.1 |
| 🤝AST | 2 | 1 | 50.0 | 6.1 |
| 🧤STL | 2 | 1 | 50.0 | 6.0 |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 63.8 | ||||
🏠 vs. Celtics
L
118 - 120
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 30 | 10 | 33.3 | 18.4 |
| 🗑️REB | 10 | 5 | 50.0 | - |
| 🤝AST | 5 | 2 | 40.0 | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | 3 | - | - | - |
| 🤦TOV | 2 | - | - | - |
| 18.4 | ||||
🏠 vs. Wizards
W
132 - 102
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 20 | 2 | 10.0 | - |
| 🗑️REB | 12 | 5 | 41.7 | - |
| 🤝AST | 8 | 3 | 37.5 | - |
| 🧤STL | 3 | 2 | 66.7 | - |
| ✋BLK | 2 | - | - | - |
| 🤦TOV | 2 | 1 | 50.0 | - |
| 0.0 | ||||
🏠 vs. Jazz
L
126 - 119
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 32 | 4 | 12.5 | 11.2 |
| 🗑️REB | 14 | 3 | 21.4 | 5.6 |
| 🤝AST | 7 | 3 | 42.9 | 6.0 |
| 🧤STL | - | - | - | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 4 | 1 | 25.0 | 6.0 |
| 16.8 | ||||
🏠 vs. 76ers
L
111 - 121
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 12 | 2 | 16.7 | - |
| 🗑️REB | 7 | 2 | 28.6 | - |
| 🤝AST | 7 | 1 | 14.3 | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | 4 | 3 | 75.0 | - |
| 🤦TOV | 3 | 1 | 33.3 | - |
| 0.0 | ||||
🏠 vs. Nuggets
L
113 - 104
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 30 | 4 | 13.3 | 12.1 |
| 🗑️REB | 10 | 3 | 30.0 | 6.0 |
| 🤝AST | 5 | - | - | - |
| 🧤STL | - | - | - | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 2 | - | - | - |
| 18.1 | ||||
🏠 vs. Hornets
W
99 - 114
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 22 | 10 | 45.5 | 2.0 |
| 🗑️REB | 17 | 6 | 35.3 | 2.1 |
| 🤝AST | 7 | 2 | 28.6 | - |
| 🧤STL | - | - | - | - |
| ✋BLK | 3 | 1 | 33.3 | 1.0 |
| 🤦TOV | 5 | 1 | 20.0 | - |
| 5.2 | ||||
🏠 vs. Hawks
L
125 - 104
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 23 | 4 | 17.4 | - |
| 🗑️REB | 4 | - | - | - |
| 🤝AST | 8 | 2 | 25.0 | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | 2 | - | - | - |
| 🤦TOV | 3 | 1 | 33.3 | - |
| 0.0 | ||||
🏠 vs. Hawks
W
128 - 135
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 27 | 7 | 25.9 | 14.1 |
| 🗑️REB | 10 | 1 | 10.0 | - |
| 🤝AST | 6 | 1 | 16.7 | - |
| 🧤STL | - | - | - | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 3 | 3 | 100.0 | 4.0 |
| 10.1 | ||||
🏠 vs. Knicks
L
130 - 136
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 20 | 2 | 10.0 | - |
| 🗑️REB | 6 | - | - | - |
| 🤝AST | 5 | 2 | 40.0 | 2.5 |
| 🧤STL | 2 | 1 | 50.0 | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 1 | 1 | 100.0 | 4.0 |
| -1.5 | ||||
🏠 vs. Hornets
L
116 - 119
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 31 | 15 | 48.4 | 25.6 |
| 🗑️REB | 10 | 4 | 40.0 | - |
| 🤝AST | 10 | 3 | 30.0 | - |
| 🧤STL | 2 | 1 | 50.0 | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 5 | - | - | - |
| 25.6 | ||||
🏠 vs. Heat
L
112 - 103
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 12 | 10 | 83.3 | 3.2 |
| 🗑️REB | 11 | 6 | 54.5 | 5.8 |
| 🤝AST | 5 | 1 | 20.0 | 6.0 |
| 🧤STL | - | - | - | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 3 | - | - | - |
| 15.0 | ||||
🏠 vs. Knicks
L
119 - 106
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 29 | 6 | 20.7 | - |
| 🗑️REB | 9 | 4 | 44.4 | - |
| 🤝AST | 4 | 1 | 25.0 | - |
| 🧤STL | 5 | 1 | 20.0 | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 2 | - | - | - |
| 0.0 | ||||
🏠 vs. Suns
W
105 - 112
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 23 | 12 | 52.2 | 15.2 |
| 🗑️REB | 7 | 5 | 71.4 | 4.2 |
| 🤝AST | 4 | 1 | 25.0 | 2.6 |
| 🧤STL | - | - | - | - |
| ✋BLK | 3 | - | - | - |
| 🤦TOV | - | - | - | - |
| 21.9 | ||||
🏠 vs. Nets
L
103 - 115
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 17 | 7 | 41.2 | 10.3 |
| 🗑️REB | 11 | 3 | 27.3 | 10.1 |
| 🤝AST | 6 | 3 | 50.0 | - |
| 🧤STL | 3 | 1 | 33.3 | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 20.4 | ||||
🏠 vs. Cavaliers
L
102 - 105
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 15 | 7 | 46.7 | - |
| 🗑️REB | 8 | 2 | 25.0 | 2.6 |
| 🤝AST | 3 | 2 | 66.7 | 6.1 |
| 🧤STL | 1 | 1 | 100.0 | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 2 | 1 | 50.0 | - |
| 8.7 | ||||
🏠 vs. Bulls
W
108 - 121
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 13 | 4 | 30.8 | - |
| 🗑️REB | 10 | 2 | 20.0 | - |
| 🤝AST | 6 | 3 | 50.0 | 1.0 |
| 🧤STL | 1 | - | - | - |
| ✋BLK | 2 | 1 | 50.0 | - |
| 🤦TOV | 1 | - | - | - |
| 1.0 | ||||
🏠 vs. Pacers
W
132 - 131
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 20 | 8 | 40.0 | 24.4 |
| 🗑️REB | 12 | 8 | 66.7 | 13.3 |
| 🤝AST | 4 | - | - | - |
| 🧤STL | 4 | 2 | 50.0 | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 3 | 1 | 33.3 | 1.1 |
| 36.6 | ||||
🏠 vs. Magic
L
107 - 126
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 14 | 2 | 14.3 | - |
| 🗑️REB | 8 | - | - | - |
| 🤝AST | 4 | - | - | - |
| 🧤STL | 3 | 1 | 33.3 | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 5 | 1 | 20.0 | - |
| 0.0 | ||||
🏠 vs. Pistons
W
113 - 142
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 17 | - | - | - |
| 🗑️REB | 7 | - | - | - |
| 🤝AST | 9 | 2 | 22.2 | - |
| 🧤STL | - | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 3 | - | - | - |
| 0.0 | ||||
🏠 vs. Celtics
L
108 - 105
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 14 | 9 | 64.3 | 12.2 |
| 🗑️REB | 3 | 1 | 33.3 | - |
| 🤝AST | 6 | 1 | 16.7 | - |
| 🧤STL | - | - | - | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 12.2 | ||||
🏠 vs. Bucks
L
128 - 112
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 29 | 8 | 27.6 | - |
| 🗑️REB | 9 | 2 | 22.2 | - |
| 🤝AST | 7 | 3 | 42.9 | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 3 | - | - | - |
| 0.0 | ||||
🏠 vs. Wizards
W
107 - 111
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 19 | 8 | 42.1 | 10.3 |
| 🗑️REB | 9 | 5 | 55.6 | 12.8 |
| 🤝AST | 4 | 1 | 25.0 | - |
| 🧤STL | 5 | 3 | 60.0 | 6.1 |
| ✋BLK | - | - | - | - |
| 🤦TOV | 1 | 1 | 100.0 | - |
| 29.1 | ||||
🏠 vs. Celtics
L
94 - 117
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 10 | - | - | - |
| 🗑️REB | 5 | - | - | - |
| 🤝AST | 4 | - | - | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 0.0 | ||||
🏠 vs. Mavericks
W
127 - 116
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 14 | 8 | 57.1 | 2.5 |
| 🗑️REB | 14 | 8 | 57.1 | 2.0 |
| 🤝AST | 7 | 2 | 28.6 | - |
| 🧤STL | 4 | - | - | - |
| ✋BLK | 2 | 1 | 50.0 | - |
| 🤦TOV | - | - | - | - |
| 4.5 | ||||
🏠 vs. Spurs
W
110 - 110
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 30 | 17 | 56.7 | 31.6 |
| 🗑️REB | 11 | 2 | 18.2 | - |
| 🤝AST | 6 | 2 | 33.3 | - |
| 🧤STL | 3 | 2 | 66.7 | 6.1 |
| ✋BLK | 3 | 2 | 66.7 | 4.1 |
| 🤦TOV | 3 | - | - | - |
| 41.8 | ||||
🏠 vs. 76ers
L
99 - 114
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 24 | 4 | 16.7 | 2.0 |
| 🗑️REB | 8 | 1 | 12.5 | - |
| 🤝AST | 8 | 3 | 37.5 | - |
| 🧤STL | - | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 1 | 1 | 100.0 | - |
| 2.0 | ||||
🏠 vs. Bucks
W
111 - 130
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 21 | 2 | 9.5 | - |
| 🗑️REB | 12 | 2 | 16.7 | - |
| 🤝AST | 5 | 2 | 40.0 | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | 2 | - | - | - |
| 🤦TOV | 3 | - | - | - |
| 0.0 | ||||
🏠 vs. Trail Blazers
L
99 - 91
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 20 | 4 | 20.0 | - |
| 🗑️REB | 12 | 4 | 33.3 | - |
| 🤝AST | 2 | 1 | 50.0 | - |
| 🧤STL | 2 | 1 | 50.0 | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 4 | 1 | 25.0 | 2.6 |
| -2.6 | ||||
🏠 vs. 76ers
L
114 - 107
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 24 | 9 | 37.5 | 30.7 |
| 🗑️REB | 8 | 5 | 62.5 | 8.0 |
| 🤝AST | 5 | 2 | 40.0 | 2.5 |
| 🧤STL | - | - | - | - |
| ✋BLK | 2 | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 41.3 | ||||
🏠 vs. Bulls
L
93 - 93
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 22 | 7 | 31.8 | 10.6 |
| 🗑️REB | 10 | 2 | 20.0 | 2.5 |
| 🤝AST | 10 | 2 | 20.0 | - |
| 🧤STL | - | - | - | - |
| ✋BLK | 2 | - | - | - |
| 🤦TOV | 7 | 2 | 28.6 | 6.1 |
| 7.1 | ||||
🏠 vs. Timberwolves
W
94 - 97
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 17 | 4 | 23.5 | 12.1 |
| 🗑️REB | 8 | 1 | 12.5 | - |
| 🤝AST | 5 | 1 | 20.0 | - |
| 🧤STL | 2 | - | - | - |
| ✋BLK | 5 | 2 | 40.0 | - |
| 🤦TOV | 4 | 1 | 25.0 | - |
| 12.1 | ||||