Games
2023-2024 Season
🏠 vs. Raptors
W
116 - 110
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 8 | - | - | - |
| 🗑️REB | 2 | 1 | 50.0 | - |
| 🤝AST | 3 | - | - | - |
| 🧤STL | - | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 2 | - | - | - |
| 0.0 | ||||
🏠 vs. Cavaliers
L
91 - 109
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 17 | 3 | 17.6 | 4.5 |
| 🗑️REB | 4 | - | - | - |
| 🤝AST | 4 | 1 | 25.0 | - |
| 🧤STL | - | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 3 | 1 | 33.3 | - |
| 4.5 | ||||
🏠 vs. Spurs
W
122 - 116
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 10 | 5 | 50.0 | 2.2 |
| 🗑️REB | 6 | 1 | 16.7 | - |
| 🤝AST | 7 | 2 | 28.6 | - |
| 🧤STL | 1 | 1 | 100.0 | 1.1 |
| ✋BLK | - | - | - | - |
| 🤦TOV | 2 | - | - | - |
| 3.3 | ||||
🏠 vs. Warriors
L
140 - 131
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 25 | 10 | 40.0 | 14.3 |
| 🗑️REB | 8 | 2 | 25.0 | - |
| 🤝AST | 7 | 1 | 14.3 | - |
| 🧤STL | - | - | - | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 14.3 | ||||
🏠 vs. Rockets
W
112 - 112
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 25 | 2 | 8.0 | 2.1 |
| 🗑️REB | 13 | 3 | 23.1 | 3.6 |
| 🤝AST | 7 | - | - | - |
| 🧤STL | 3 | - | - | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 4 | 3 | 75.0 | 8.1 |
| -2.4 | ||||
🏠 vs. Hornets
W
107 - 107
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 9 | 1 | 11.1 | - |
| 🗑️REB | 3 | - | - | - |
| 🤝AST | 5 | 1 | 20.0 | - |
| 🧤STL | - | - | - | - |
| ✋BLK | 2 | 1 | 50.0 | 6.1 |
| 🤦TOV | 2 | - | - | - |
| 6.1 | ||||
🏠 vs. Hornets
W
91 - 104
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 15 | 4 | 26.7 | - |
| 🗑️REB | 5 | 2 | 40.0 | - |
| 🤝AST | 4 | 2 | 50.0 | - |
| 🧤STL | - | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 2 | - | - | - |
| 0.0 | ||||
🏠 vs. Celtics
L
97 - 124
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 2 | - | - | - |
| 🗑️REB | 2 | - | - | - |
| 🤝AST | 4 | - | - | - |
| 🧤STL | 2 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | - | - | - | - |
| 0.0 | ||||
🏠 vs. Nets
L
109 - 118
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 20 | 3 | 15.0 | - |
| 🗑️REB | 6 | 1 | 16.7 | - |
| 🤝AST | 4 | 1 | 25.0 | - |
| 🧤STL | - | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | - | - | - | - |
| 0.0 | ||||
🏠 vs. Raptors
L
108 - 121
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 36 | 12 | 33.3 | - |
| 🗑️REB | 4 | - | - | - |
| 🤝AST | 3 | 2 | 66.7 | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 5 | 2 | 40.0 | - |
| 0.0 | ||||
🏠 vs. Heat
L
118 - 100
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 13 | 2 | 15.4 | - |
| 🗑️REB | 3 | 1 | 33.3 | - |
| 🤝AST | 5 | 1 | 20.0 | - |
| 🧤STL | - | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 0.0 | ||||
🏠 vs. Heat
W
97 - 102
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 13 | 6 | 46.2 | 3.2 |
| 🗑️REB | 8 | 2 | 25.0 | 4.1 |
| 🤝AST | 6 | 2 | 33.3 | 6.1 |
| 🧤STL | 3 | 1 | 33.3 | - |
| ✋BLK | 1 | 1 | 100.0 | 1.6 |
| 🤦TOV | 1 | - | - | - |
| 15.0 | ||||
🏠 vs. Magic
L
103 - 97
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 34 | 12 | 35.3 | 7.4 |
| 🗑️REB | 6 | 2 | 33.3 | 4.1 |
| 🤝AST | 3 | 2 | 66.7 | 2.7 |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 3 | 1 | 33.3 | 2.6 |
| 11.6 | ||||
🏠 vs. Magic
L
96 - 94
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 19 | 11 | 57.9 | 36.6 |
| 🗑️REB | 6 | 1 | 16.7 | 1.5 |
| 🤝AST | 3 | 1 | 33.3 | 1.6 |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 3 | - | - | - |
| 39.7 | ||||
🏠 vs. Bucks
L
109 - 118
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 20 | 12 | 60.0 | 30.2 |
| 🗑️REB | 8 | 1 | 12.5 | - |
| 🤝AST | 5 | 1 | 20.0 | - |
| 🧤STL | 1 | 1 | 100.0 | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 30.2 | ||||
🏠 vs. Pistons
W
108 - 119
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 19 | 5 | 26.3 | 5.1 |
| 🗑️REB | 3 | - | - | - |
| 🤝AST | 2 | 1 | 50.0 | 2.5 |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | - | - | - | - |
| 7.6 | ||||
🏠 vs. Suns
L
107 - 107
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 22 | - | - | - |
| 🗑️REB | 8 | 4 | 50.0 | 6.7 |
| 🤝AST | 8 | 2 | 25.0 | 4.2 |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 3 | 1 | 33.3 | 6.1 |
| 4.8 | ||||
🏠 vs. Jazz
W
113 - 130
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 24 | 2 | 8.3 | - |
| 🗑️REB | 2 | - | - | - |
| 🤝AST | 3 | 1 | 33.3 | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 2 | - | - | - |
| 0.0 | ||||
🏠 vs. Nuggets
L
101 - 123
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 12 | 2 | 16.7 | - |
| 🗑️REB | 4 | 1 | 25.0 | - |
| 🤝AST | 4 | 1 | 25.0 | - |
| 🧤STL | 1 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 3 | 1 | 33.3 | - |
| 0.0 | ||||
🏠 vs. Nets
L
109 - 107
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 24 | 5 | 20.8 | 14.3 |
| 🗑️REB | 7 | 2 | 28.6 | 6.1 |
| 🤝AST | 5 | 2 | 40.0 | 6.7 |
| 🧤STL | 1 | - | - | - |
| ✋BLK | 1 | - | - | - |
| 🤦TOV | 2 | 1 | 50.0 | - |
| 27.0 | ||||
🏠 vs. Mavericks
L
105 - 114
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 22 | 2 | 9.1 | - |
| 🗑️REB | 2 | 1 | 50.0 | 1.6 |
| 🤝AST | 1 | 1 | 100.0 | - |
| 🧤STL | 2 | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | - | - | - | - |
| 1.6 | ||||
🏠 vs. Pacers
W
112 - 105
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 23 | 11 | 47.8 | 19.3 |
| 🗑️REB | 5 | 2 | 40.0 | 12.1 |
| 🤝AST | 1 | - | - | - |
| 🧤STL | - | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 1 | - | - | - |
| 31.4 | ||||
🏠 vs. Pistons
L
102 - 118
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 51 | 12 | 23.5 | 2.0 |
| 🗑️REB | 5 | 1 | 20.0 | - |
| 🤝AST | - | - | - | - |
| 🧤STL | 1 | 1 | 100.0 | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 4 | 3 | 75.0 | 1.5 |
| 0.5 | ||||
🏠 vs. Raptors
W
93 - 93
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 8 | 2 | 25.0 | - |
| 🗑️REB | 5 | - | - | - |
| 🤝AST | 1 | - | - | - |
| 🧤STL | - | - | - | - |
| ✋BLK | 1 | 1 | 100.0 | - |
| 🤦TOV | 3 | - | - | - |
| 0.0 | ||||
🏠 vs. Thunder
L
124 - 104
| Total | Q4 | % | Q4I | |
|---|---|---|---|---|
| 🏀PTS | 16 | 2 | 12.5 | - |
| 🗑️REB | 4 | - | - | - |
| 🤝AST | 3 | 2 | 66.7 | - |
| 🧤STL | - | - | - | - |
| ✋BLK | - | - | - | - |
| 🤦TOV | 4 | - | - | - |
| 0.0 | ||||